Specification:
- Rapid traverse on X, Y, Z axis
- Via inverter variable feeding on X, Y, Z axis
- Table swivels: В±45 degree
- All square slide way & dovetail way are bigger and stronger
- All gear and shafts are hardened and ground
TECHNICAL SPECIFICATIONS | UNITS | YM-2500UM | YM-2500M | YM-2500QM | YM-2500U | YMS-2500U |
---|---|---|---|---|---|---|
Tabel | ||||||
Table Area | mm | 1500x350 (59x13.7") | 1500x350 (59x13.7") | 1500x350 (59x13.7") | 1500x350 (59x13.7") | 1300x300 |
Number of T Shaped Slots | 5-16h7 | 5-16h7 | 5-16h7 | 5-16h7 | 3-16h7 | |
Distance Between T Shaped Slots | mm | 60 | 60 | 60 | 60 | 70 |
Rotary Movement Of Table In Both Direction | 45" | 45" | 45" | 45" | 45" | |
Traverse | ||||||
Automatic Longitudinal | mm | 1150 (46") | 1150 (46") | 1150 (46") | 1150 (46") | 950mm |
Automatic Cross | mm | 400 (15 3/4”) | 400 (15 3/4”) | 400 (15 3/4”) | 400 (15 3/4”) | 380 |
Automatic Vertical | mm | 500 (20”) | 500 (20”) | 500 (20”) | 500 (20”) | 450mm |
Available Distance From Spindle to Overarm | mm | 155 (6”) | 155 (6”) | 155 (6”) | 155 (6”) | 155 |
Spindle (Horizontal) | ||||||
Housing of The Taper Spindle | ISO-40/50 | ISO-40/50 | ISO-40/50 | ISO-40/50 | ISO-40 | |
Diameter of The Main Shaft Nose | mm | 88.88-128.57 | 88.88-128.57 | 88.88-128.57 | 88.88-128.57 | 88.88 |
Milling Arbor Oliameter | mm | 27 or (1”) | 27 or (1”) | 27 or (1”) | 27 or (1”) | 27 |
Number of Speeds of The Spindle (R.P.M.) | 12(40-1800) 50hz | 12(40-1800) 50hz | 12(40-1800) 50hz | 12(40-1800) 50hz | 12(50-1700) 50hz | |
Feeds | ||||||
Longitudinal and Cross Feeds | mm | 10-1208 (0.4-4.7”) | 10-1208 (0.4-4.7”) | 10-1208 (0.4-4.7”) | 10-1208 (0.4-4.7”) | 10-1208 |
Vertical Feed | mm | 5-604 (0.2-23”) | 5-604 (0.2-23”) | 5-604 (0.2-23”) | 5-604 (0.2-23”) | 5-604 |
Rapid Traverse | ||||||
Longitudinal and Cross | mm/min | 1208(47”) (60hz) | 1208(47”) (60hz) | 1208(47”) (60hz) | 1208(47”) (60hz) | 1208 |
Vertical | m/min | 604(23”) | 604(23”) | 604(23”) | 604(23”) | 5-604 |
Puissance | ||||||
V-Belts | 4 | 4 | 4 | 4 | 4 | |
Main Motor Hp | 7.5 | 7.5 | 7.5 | 7.5 | 5 | |
Feed Motor Hp | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Cooling | ||||||
Cooling-Pump Hp | 1/8 (0.10) | 1/8 (0.10) | 1/8 | 1/8 (0.10) | 1/8 | |
Motorized Overarm | ||||||
Housing of The Taper Spindle | ISO-40/50 | ISO-40/50 | ISO-40/50 | - | - | |
Number of Speeds | 12 | 12 | - | - | - | |
Speed Range (R.P.M.) | (35-1600) 50hz | (35-1600) 50hz | Variable Speed (70-3600) | - | - | |
HPower Hp | 5.5 | 5.5 | 5 | - | - | |
Weight | ||||||
Maximum Weight On Table | kg | 700 (1540lb) | 700 (1540lb) | 700 (1540lb) | 700 (1540lb) | 500 |
Net Weight | kg | 3200 (7040lb) | 3200 (7040lb) | 3200 (7040lb) | 3100 (6820lb) | 2500 |
Gross Weight With Seapacking Case | kg | 3500 (7770lb) | 3500 (7770lb) | 3500 (7770lb) | 3400 (7480lb) | 2700 |
Cubical Measure of Packing | m | 1.8x2.3x2.3 (70x89x88") | 1.8x2.3x2.3 (70x89x88") | 1.8x2.3x2.3 (70x89x88") | 1.8x2.3x2.3 (70x89x88") | 1.7x2.2x2.2 |
- Chip tray
- Auto ways lube unit
- Working light
- Clamping kit
- Hyd. Clamping vise 8
- Hyd. Clamping vise 6”
- Milling vise 8”
- Milling vise 6”
- Rotary table 12”
- Rotary table 10”
- Universal dividing head BS-2(with 6” 3 Jaw chuck)
- 10HP Motor without brake
- Brake motor with Hor. (7.5 HP )
- Brake motor with Hor. (7.5 HP ) & Ver.(5.5HP)
- Brake motor with Hor. (10 HP ). & Ver.(5.5HP)
- Pneumatic power draw bar #50 for Hor.
- Pneumatic power draw bar #50 for Ver.
- Pneumatic power draw bar #40 for Hor.
- Pneumatic power draw bar #40 for Ver.
- D.R.O. 3 axis (Brand is FAGOR-Table size : 1500 x 350mm)
- D.R.O. 3 axis (Brand is FAGOR-Table size : 1850 x 350mm)
- D.R.O. 3 axis (Brand is FAGOR-Table size : 1300 x 300mm)
- Variable speed : Horizontal spindle (For 7.5 HP)---without DRO
- Variable speed : Horizontal spindle (For 10 HP)---without DRO
- Variable speed : Vertical spindle (For UM or M) ---without DRO
- Variable speed : Vertical spindle(For QM)
- Ball screw for “X” Axis (Table size :1500mm)
- Ball screw for “X” Axis (Table size :1850mm)
- Ball screw for “Y” Axis
- Long Table : 1850 x 350mm
- 27mm or 1" Long Horizontal ISO#40 milling arbor
- Manual draw bar for Vertical and Horizontal
- Coolant pump & coolant system
- Tool box and service tools